
CultureQuest® 2005Mick Richmond, Coordinator
|
| Rank | Team | Group | Captain | Pts | Award |
| 1 | Eureka | 06/716 | Duke Heath | 261 | $425 |
| 2 | The Gordian Nots | 02/200 | Stephanie Smilay | 236 | $283 |
| 3 | High Brows | 07/811 | Dennis McKim | 232 | $226 |
| 4 | Seattle Sweet Little Sixteen |
08/980 | Stephen Hafner | 227 | $198 |
| 5 | Brains-A-Roni: The Oakland Berkley Team |
08/940 | Bethany Williams | 223 | $142 |
| 5 | Rocky & Boulder Thinkles | 07/803 | Craig Smith | 223 | $142 |
| 7 | The Phoenix Phive | 09/850 | Diane Rowley | 218 | $130 |
| 8 | GLAAMarama | 09/900 | Jonathan Elliott | 217 | $125 |
| 9 | Misha's Vineyard Players | 01/100 | Greg Draves | 216 | $120 |
| 10 | Los Angeles Mensans of Anaheim |
09/926 | Kathryn Hope | 212 | $115 |
| 10 | The Modern Prometheans | 05/300 | Dennis Sulivan | 212 | $115 |
| 12 | Anonyms | 04/550 | Teresa Roguski | 211 | $105 |
| 13 | Grit Fer Brains | 06/794 | Angela Held | 208 | $100 |
| 14 | The Standard Deviants | 03/150 | Robert Fritz | 207 | $95 |
| 14 | Who Knows? | 02/200 | Nancy Farrar | 207 | $95 |
| 16 | The Utah Synaptiks | 09/840 | Linda Hall | 206 | $85 |
| 16 | San Francisco (Mental) Giants |
08/940 | Elizabeth Rhein | 206 | $85 |
| 18 | A Good Omen | 08/970 | Dan Burg | 202 | $75 |
| 18 | Toronto Mensal Leafs | Canada | Tony Asrilen | 202 | $75 |
| 18 | Alive Reassembled | 03/452 | John Schneder | 202 | $75 |
| Top TNG |
Buns Da Winsin | 10/339 | Zack Mooney | $75 |